Engineering Ropes

6 x 19 and 6 x 37 Construction Groups with Fibre or steel Core.

 

Typical Constructions

6 x 19 Group
6 x 19 (9/9/1)
6 x 19 (12/6+ 6F/1)
6 x 26 (10/5 and 5/5/1)
6 x 31 (12/6 and 6/6/1)
6 x 37 Group
6 x 36 (14/7 and 7/7/1)
6 x 41 (16/8 and 8/8/1)
6 x 49 (16/8 and 8/8/8/1)

Nom.
Dia.
Approx.
Equiv.
Dia.
Fibre Core Steel Core
Approx.
Mass
Min. Breaking
Load at
1770 N/mm2
(180 kg/mm2)
Approx.
Mass
Min. Breaking
Load at
1770 N/mm2
(180 kg/mm2)
Higher Breaking
Load Rope *
mm ins kg/100
Metres
tonnes kg/100
Metres
tonnes tonnes
9 3/8 29.2 4.82 32.2 5.20 6.06
10 7/16 36.1 5.95 39.8 6.42 7.47
11 7/16 43.7 7.21 48.2 7.77 9.04
12 7/16 52.0 8.57 57.3 9.25 10.8
13 1/2 61.0 10.1 67.3 10.8 12.6
14 9/16 70.8 11.6 78.0 12.6 14.7
16 5/8 92.4 15.3 102 16.4 19.2
18 11/16 117 19.3 129 20.8 24.3
19 3/4 130 21.5 144 23.1 27.0
20 13/16 144 23.9 159 25.7 29.9
22 7/8 175 28.8 193 31.1 36.2
24 15/16 208 34.3 229 37.0 41.0
26 1 244 40.3 269 43.4 48.1
28 1.1/8 283 46.7 312 50.4 55.8
32 1.1/4 370 61.0 408 65.7 72.9
35 1.3/8 442 73.0 488 78.7 87.2 +
36   468 77.2 516 83.3 92.2
38 1.1/2 521 85.9 575 92.8 103 +
40 1.5/8 578 95.3 637 103 114
44 1.3/4 699 115 771 124 134
48 1.7/8 832 137 917 148 159
52 2 976 161 1076 174 187
54 2.1/8 1053 174 1161 187 201 +
56 ** 2.1/4 1132 187 1248 201 216
60 ** 2.3/8 1300 214 1433 231 249

* Minimum Breaking Load calculated in accordance with BS302: 1987: Part 8 ie:

9 - 24mm based on notional tensile of 2060 N/mm2
Over 24 up tp 42mm based on notional tensile of 1960 N/mm2
Over 42 up to 60mmbased on notional tensile of 1900 N/mm2

** 56 and 60mm ropes are available only in the 6 x 36 construction group.

+ Sizes 35, 38 and 54mm are not included in BS302, Part 8

Back to General Engineering

 

Brunton Shaw UK Limited
Sandy Lane, Worksop
Nottinghamshire, S80 3ES. UK
Tel: + 44 1909 537600   Fax: + 44 1909 500199
E-mail: info@brunton-shaw.co.uk