SAND, SWABBING & CORING LINES

6 x 7 Construction, Bright or Drawn-Galvanised with Natural Fibre or Polypropylene Core.
To API SPEC 9A

Nominal Diameter Approximate Weight Nominal Breaking Strength
Plough Steel Improved Plough Steel
inches mm lbs/ft kg/m lbs kN tonnes lbs kN tonnes
3/8 9.5 0.21 0.31 10200 45.40 4.63 11720 52.1 5.32
7/16 11.5 0.29 0.43 13800 61.40 6.26 15860 70.5 7.20
1/2 13.0 0.38 0.57 17920 79.70 8.13 20600 91.6 9.35
9/16 14.5 0.48 0.71 22600 101.00 10.30 26000 116.0 11.80
5/8 16.0 0.59 0.88 27800 124.00 12.60 31800 141.00 14.40
3/4 19.0 0.84 1.25 36900 176.00 18.00 45400 202.0 20.60

These ropes are used to lower tools into the hole for cleaning our or coring. Galvanised ropes should be used for sour well conditions or where there is salt water present.

 

ROTARY DRILLING LINES 6 x 19 (9/9/1) SEALE or 6 x 26WS Construction regular lay with IWRC.
To API SPEC 9A


Nominal Diameter Approximate Weight Nominal Breaking Strength
Improved Plough Steel Extra Improved Plough Steel
inches mm lbs/ft kg/m lbs kN tonnes lbs kN tonnes
7/8 22 1.42 2.11 69200 308 31.4 79600 354 36.1
1 26 1.85 2.75 89800 399 40.7 103400 460 46.9
1.1/8 28 2.34 3.48 113000 503 51.3 130000 578 59.0
1.1/4 32 2.89 4.30 138800 617 63.0 159800 711 72.5
1.3/8 35 3.50 5.21 167000 743 75.7 192000 854 87.1
1.1/2 38 4.16 6.19 197800 880 89.7 228000 1010 103.0
1.5/8 42 4.88 7.26 230000 1020 104.0 264000 1170 120.0
1.3/4 44 5.67 8.44 266000 1180 121.0 306000 1360 139.0

The latest edition of specification API 9A recognises and accepts for use those more specialised ropes which habe been developed in recent times - namely, Compacted ropes and plastic filled wire ropes.

In addition to the higher strength of the Compacted rope, the following benefits are obtained from both types of rope.

 

ANCHOR LINES AND MOORING ROPES
6 x 37 CLASSIFICATION TO API SPEC 9A
BRIGHT OR DRAWN - GALVANISED IWRC

Nominal Diameter Approximate Weight Nominal Breaking Strength
Improved Plough Steel Extra Improved
Plough Steel
Extra Extra Improved
Plough Steel
inches mm lbs/ft kg/m kNs tonnes kN tonnes kN tonnes
1.1/2 38 4.16 6.19 880 89.7 1010 103 1112 113
1.5/8 42 4.88 7.26 1020 104 1170 120 1300 132
1.3/4 45 5.67 8.44 1180 121 1360 139 1500 153
1.7/8 48 6.50 9.67 1350 138 1550 158 1710 174
2 52 7.39 11.0 1530 156 1760 180 1930 197
2.1/8 54 8.35 12.4 1710 174 1970 200 2170 221
2.1/4 58 9.36 13.9 1910 195 2200 224 2420 247
2.3/8 60 10.4 15.5 2130 217 2440 249 2690 274
2.1/2 64 11.6 17.3 2330 238 2690 274 2950 301
2.5/8 67 12.8 19.0 2560 261 2930 299 3240 330
2.3/4 71 14.0 20.8 2790 285 3270 333 3530 360
2.7/8 74 15.3 22.8 3030 309 3540 361 3840 392
3 77 16.6 24.7 3290 336 3810 389 4160 425
3.1/8 80 18.0 26.8 3550 362 4090 417 4490 458
3.1/4 83 19.5 29.0 3820 389 4380 447 4830 493
3.3/8 87 21.0 31.3 4080 416 4780 487 5180 528
3.1/2 90 22.7 33.8 4370 445 5090 519 5520 563
3.3/4 96 26.0 38.7 4960 505 5740 585 6270 640
4 103 29.6 44.0 5580 569 6520 665 7050 720

 

RISER TENSIONER WIRES
6 x 41 WS or 6 x 49 CONSTRUCTION - 1770N/mm2 to BS302
OR IMPROVED PLOUGH STEEL QUALITY
TO API SPEC 9A LANGS LAY

Nominal Diameter   Nominal Breaking Strength
BS302 API9A 1770 Nmm2 to BS302 IPS to AP19A
inches mm kg/m kg/m lbs kN tonnes lbs kN tonnes
1.1/2 38 5.75 6.19 - 910 92.8 197800 880 89.7
- 40 6.37 - - 1008 103 - - -
1.5/8 42 - 7.26 - - - 230000 1020 104
- 44 7.71 - - 1220 124 - - -
1.3/4 45 - 8.44 - - - 266000 1180 121
2 52 10.76 11.0 - 1704 174 344000 1530 156
- 56 12.48 - - 1976 201 - - -
2.1/4 58 - 13.9 - - - 430000 1910 195

 

Back to Oil & Gas

 

Brunton Shaw UK Limited
Sandy Lane, Worksop
Nottinghamshire, S80 3ES. UK
Tel: + 44 1909 537600   Fax: + 44 1909 500199
E-mail: info@brunton-shaw.co.uk